 1883 - 1969 (85 years)
-
| Name |
BRETHERTON, Charles Edward |
| Birth |
7 Jul 1883 |
Llanfachraeth, Anglesey, Wales |
| Gender |
Male |
| Death |
9 May 1969 |
New Plymouth, Taranaki, New Zealand |
| Person ID |
I8314 |
Stark Family Tree |
| Last Modified |
19 Dec 2025 |
| Family |
KEAST, Beatrice Louise May, b. 20 Sep 1898, Springston, Selwyn, Canterbury, New Zealand d. 13 Oct 1965, New Plymouth, Taranaki, New Zealand (Age 67 years) |
| Marriage |
24 Jul 1937 |
Fitzroy, New Plymouth, Taranaki, New Zealand |
| Children |
| > | 1. BRETHERTON, Living [Father: natural] [Mother: natural] |
| > | 2. BRETHERTON, Marcia Edith [Father: natural] [Mother: natural] |
| > | 3. BRETHERTON, Enid Margaret [Father: natural] [Mother: natural] |
| > | 4. BRETHERTON, Lucy May [Father: natural] [Mother: natural] |
| > | 5. BRETHERTON, Joyce Mary, b. 11 Aug 1916, Hawera, South Taranaki, Taranaki, New Zealand d. 28 Jul 2009, Gold Coast, Queensland, Australia (Age 92 years) [Father: natural] [Mother: natural] |
| + | 6. BRETHERTON, Paul, b. 8 Dec 1917, Hawera, South Taranaki, Taranaki, New Zealand d. 6 Feb 1991, New Plymouth, Taranaki, New Zealand (Age 73 years) [Father: natural] [Mother: natural] |
| > | 7. BRETHERTON, Edward Charles, b. Abt 1944, New Plymouth, Taranaki, New Zealand d. Abt 2021, Rotorua, Bay of Plenty, New Zealand (Age 77 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F3125 |
Group Sheet | Family Chart |
| Last Modified |
19 Dec 2025 |
-
-
|