 1872 - 1953 (81 years)
-
| Name |
COOK, Daisy Maude Ramsay |
| Birth |
27 Jul 1872 |
Ballarat, Victoria, Australia |
| Gender |
Female |
| Death |
25 Oct 1953 |
Collingwood, Victoria, Australia |
| Person ID |
I31022 |
Stark Family Tree |
| Last Modified |
19 Dec 2025 |
| Father |
RAMSAY, John Brown, b. Abt 1847, Bellhouse, Lanarkshire, Scotland d. 29 Aug 1894, Ballarat, Victoria, Australia (Age 47 years) |
| Relationship |
natural |
| Mother |
SCHWARTZ, Mary Ann, b. 22 May 1844, Stepney, Middlesex, England d. 10 Mar 1912, 5 Ballarat Street, Collingwood, Victoria, Australia (Age 67 years) |
| Relationship |
natural |
| Family ID |
F8983 |
Group Sheet | Family Chart |
| Family |
HARDIE, George Edward, b. 1866, Yarraville, Victoria, Australia d. 1952, Collingwood, Victoria, Australia (Age 86 years) |
| Marriage |
31 Dec 1889 |
Free Church of England, Moor St, Fitzroy, Victoria, Australia |
| Children |
| + | 1. HARDIE, Evan John Fraser, b. 1891, Victoria, Australia d. 1951, Reservoir, Melbourne, Victoria, Australia (Age 60 years) [Father: natural] [Mother: natural] |
| + | 2. HARDIE, Daisy Maude, b. 1893, Collingwood, Victoria, Australia d. 14 Jun 1966, Fitzroy, Victoria, Australia (Age 73 years) [Father: natural] [Mother: natural] |
| + | 3. HARDIE, Alexander John Fraser, b. 28 Dec 1895, Collingwood, Yarra City, Victoria, Australia d. 21 Jan 1969, South Melbourne, Port Phillip City, Victoria, Australia (Age 73 years) [Father: natural] [Mother: natural] |
| + | 4. HARDIE, George William, b. 1898, Collingwood, Yarra City, Victoria, Australia d. 17 May 1936, Victoria, Australia (Age 38 years) [Father: natural] [Mother: natural] |
| + | 5. HARDIE, Elizabeth Ann Fraser, b. 28 Mar 1900, Collingwood, Melbourne, Victoria, Australia d. 19 Mar 1984, Port Pirie, South Australia, Australia (Age 83 years) [Father: natural] [Mother: natural] |
| > | 6. HARDIE, Violet May, b. 1902, Collingwood, Victoria, Australia d. 1983, Preston, Victoria, Australia (Age 81 years) [Father: natural] [Mother: natural] |
| + | 7. HARDIE, Ninion Matthew, b. 1907, Collingwood, Victoria, Australia d. 13 Jul 1959, Chelsea, Victoria, Australia (Age 52 years) [Father: natural] [Mother: natural] |
| + | 8. HARDIE, Joseph James, b. 13 Dec 1909, Victoria, Australia d. Jun 1955, Heidelberg, Victoria, Australia (Age 45 years) [Father: natural] [Mother: natural] |
| + | 9. HARDIE, Agnes Mary, b. 4 Apr 1912, Collingwood, Victoria, Australia d. 30 Oct 1979, Preston, Victoria, Australia (Age 67 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F11077 |
Group Sheet | Family Chart |
| Last Modified |
19 Dec 2025 |
-
|