 1877 - 1962 (84 years)
-
| Name |
HORMANN, Francis Frederick [1] |
| Birth |
5 Sep 1877 |
Waikiwi, Invercargill, Southland, New Zealand [1] |
| Gender |
Male |
| Death |
10 Jan 1962 |
Lorneville, Invercargill, Southland, New Zealand |
| Person ID |
I24353 |
Stark Family Tree |
| Last Modified |
19 Dec 2025 |
| Family |
FLEMING, Janet, b. 22 Dec 1875, Invercargill, Southland, New Zealand d. 11 Jan 1961, Invercargill, Southland, New Zealand (Age 85 years) |
| Marriage |
1903 |
Invercargill, Southland, New Zealand |
| Children |
| + | 1. HORMANN, Carvel Carsten, b. 16 Oct 1903, Waikiwi, Invercargill, Southland, New Zealand d. 3 Jul 1983, Invercargill, Southland, New Zealand (Age 79 years) [Father: natural] [Mother: natural] |
| + | 2. HORMANN, Frances Marion, b. 5 Nov 1904, Lorneville, Invercargill, Southland, New Zealand d. 20 Sep 1978, Palmerston North, Manawatu-Wanganui, New Zealand (Age 73 years) [Father: natural] [Mother: natural] |
| + | 3. HORMANN, Walter St. Omer, b. 3 Jul 1906, Invercargill, Southland, New Zealand d. 13 Aug 1992, Auckland, Auckland, New Zealand (Age 86 years) [Father: natural] [Mother: natural] |
| + | 4. HORMANN, Reginald Engledew, b. 5 Aug 1908, Invercargill, Southland, New Zealand d. 10 Apr 1973, Invercargill, Southland, New Zealand (Age 64 years) [Father: natural] [Mother: natural] |
| + | 5. HORMANN, Francis Morell, b. 7 Nov 1909, Makarewa, Invercargill, Southland, New Zealand d. 10 Apr 1975, Dunedin, Otago, New Zealand (Age 65 years) [Father: natural] [Mother: natural] |
| + | 6. HORMANN, Christina Dorothea, b. 14 Apr 1912, Invercargill, Southland, New Zealand d. 21 Mar 2007, Wellington, Wellington, New Zealand (Age 94 years) [Father: natural] [Mother: natural] |
| + | 7. HORMANN, Arthur Cecil, b. 5 Sep 1913, Makarewa, Invercargill, Southland, New Zealand d. 5 Oct 1994, Ashburton, Canterbury, New Zealand (Age 81 years) [Father: natural] [Mother: natural] |
| + | 8. HORMANN, Adele Louise, b. 23 Jan 1915, Makarewa, Invercargill, Southland, New Zealand d. 26 Mar 1996, Invercargill, Southland, New Zealand (Age 81 years) [Father: natural] [Mother: natural] |
| + | 9. HORMANN, Helen Day, b. 10 Nov 1917 d. 8 Oct 2011, New Plymouth, Taranaki, New Zealand (Age 93 years) [Father: natural] [Mother: natural] |
|
| Family ID |
F8808 |
Group Sheet | Family Chart |
| Last Modified |
19 Dec 2025 |
-
-
| Sources |
- [S31] Ancestry.com, New Zealand, Birth Index, 1840-1950, (Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2014;), New Zealand, Birth Index, 1840-1950.
|
|